Zhejiang Yitong Machinery & Electronics Co.,Ltd.Founded in 1993 is a company engaged through various types of high-pressure centrifugal fan, the air compressor, axial fan,
centrifugal fan, exhaust fan and low-noise multi-wing
centrifugal fan and so on, vibrator, motor professional
manufacturer...[More]
Products
©Zhejiang Yitong Machinery & Electronics Co.,Ltd 浙ICP备13037259号
Power by: www.300.cn
Page view:
Description
Type |
Power (W) |
Voltage (V) |
Currnet (A) |
Max.positive pressure Kpa |
Max.negative pressure Kpa |
Max.flow m³/h |
Rotate speed r/min |
Frenquency Hz |
Noise Lwadb |
Suttle kg |
Box up weight kg |
Box up volume cm³ |
XGB-90 | 90 | 220 | 0.4 | 5 | 4 | 23 | 2800 | 50 | ≤60 | 5.3 | 5.8 | 22*23*17 |
XGB-120 | 120 | 0.6 | 7 | 6 | 38 | 5.5 | 7 | |||||
XGB-180 | 180 | 0.8 | 8 | 7 | 42 | 2800 | 50 | ≤60 | 7.1 | 7.6 | 24*22*17 | |
XGB-200 | 200 | 1.75 | 9 | 8 | 63 | 7 | 8.5 | |||||
XGB-250 | 250 | 220/380 | 1.75/0.7 | 13 | 10 | 63 | 2800 | 50 | ≤60 | 8.3 | 9.3 | 31.5*27.5*7 |
XGB-370 | 370 | 2/0.97 | 17 | 15 | 89 | 2800 | 50 | ≤60 | 10.2 | 11.3 | 31.5*28.5*7.5 | |
XGB-550 | 550 | 3.5/1.2 | 19 | 18 | 105 | 2800 | 50 | ≤60 | 12 | 13 | 32.7*30.2*30.7 | |
XGB-750 | 750 | 6.5/2 | 25 | 11 | 147 | 2800 | 50 | ≤60 | 16 | 17 | 34.5*32.5*34 | |
XGB-1100 | 1100 | 7.2/2.8 | 32 | 25 | 189 | 2800 | 50 | ≤60 | 21 | 22.7 | 39.2*37*37.8 | |
XGB-1500 | 1500 | 9/3.4 | 34 | 27 | 263 | 2800 | 50 | ≤60 | 23.5 | 25 | 39.2*37*37.8 | |
XGB-2200 | 2200 | 5.5 | 40 | 32 | 315 | 2800 | 50 | ≤60 | 28.5 | 30.7 | 42.5*42.3*41.9 | |
XGB-3000C | 3000 | 380 | 6.8 | 39 | 31 | 384 | 31.2 | 33.5 | 42.2*42.7*42.7 | |||
XGB-3000 | 3000 | 7 | 43 | 35 | 378 | 2800 | 50 | ≤70 | 35.7 | 38.1 | 45.5*44.3*44 | |
XGB-3800 | 3800 | 7.8 | 48 | 39 | 399 | 39.5 | 45.5 | |||||
XGB-4000 | 4000 | 6.24 | 28 | 28 | 150 | 2800 | 50 | ≤90 | 25 | 30 | 47*41*43 | |
XGB-5500 | 5500 | 12.2 | 59 | 47 | 483 | 2800 | 50 | ≤70 | 62 | 66.2 | 52.2*49.2*49.1 | |
XGB-7500 | 7500 | 14.3 | 63 | 53 | 546 | ≤75 | 64.8 | 69 | ||||
XGB-9000 | 9000 | 21.2 | 85 | 74 | 900 | 2800 | 50 | ≤90 | 126.1 | 200 | 73.5*58.2*72.5 | |
XGB-11000 | 11000 | 95 | 84 | 1050 | ||||||||
XGB-15000 | 15000 | 34.3 | 105 | 95 | 1575 | 2800 | 50 | ≤90 | 216 | 221 | 73.5*58.2*72.5 | |
XGB-18000 | 18000 | 115 | 105 | 1700 | ||||||||
220H27 | 750 | 220 | 3.07 | 21 | 21 | 85 | 2800 | 50 | ≤90 | 15 | 18 | 38*34*39 |
420H36 | 5000 | 220 | 6.24 | 28 | 28 | 150 | 2800 | 50 | ≤90 | 25 | 30 | 47*41*43 |
420H46 | 2200 | 220 | 8.14 | 42 | 32 | 150 | 2800 | 50 | ≤90 | 27 | 32 | 49*43*45 |
520H36 | 2200 | 220 | 8.14 | 27 | 22 | 210 | 2800 | 50 | ≤90 | 25 | 30 | 57*46*48 |
520H46 | 3000 | 220 | 10.46 | 41 | 34 | 230 | 2800 | 50 | ≤90 | 40 | 48 | 57*52*55 |
520H57 | 4000 | 380 | 8.05 | 44 | 39 | 230 | 2800 | 50 | ≤90 | 41 | 48 | 60*52*50 |
720H47 | 5500 | 380 | 13.3 | 50 | 44 | 320 | 2800 | 50 | ≤90 | 70 | 80 | 66*52*54 |
720H57 | 7500 | 380 | 16.7 | 57 | 44 | 320 | 2800 | 50 | ≤90 | 74 | 85 | 83*61*60 |
Working principle:
The impeller of a vortex air pump consists of dozens of blades, which is similar to the impeller of a large gas turbine. The air in the middle of the impeller blades is subjected to centrifugal force and moves towards the edge of the impeller, where the air enters the circular cavity of the pump body, and circulates again from the starting point of the blade in the same way. The circulating air flow generated by the rotation of the impeller leaves the air pump for use with extremely high energy. The fan uses a special motor, which has a compact structure, small size, light weight, low noise, and water and oil are sent from the air source.
Application:
1. Suction function: Screen printing machine suction, welding exhaust gas suction, weaving machine suction, photo plate making, powder and granule conveying, printing suction, industrial vacuuming, vacuum dehydration, book making machine, residual cloth treatment, Milk carton filling machine, tofu machinery, holding of processed products, construction site, ironing machine, gas decomposition.
2. Blowing function: gas heavy oil injection, bottle washing machine blow drying, paper strip blowing, air knife for drying, cutting machine air cushion, animal manure fermentation explosion, voucher conveyance, electrolyte stirring, oxygen supply in breeding pond, punch press It is convenient to take molded products after punching, convey powder and granules, discharge waste from incinerators, blow smoke, car wash and blow dry, printing machine forced drying, and blow dry after washing.