+86-(576)86944211

Lianshu Industrial Area,Wenling,Zhejiang,China

Zhejiang Yitong Machinery & Electronics Co.,Ltd.Founded in 1993 is a company engaged through various types of high-pressure centrifugal fan, the air compressor, axial fan,
centrifugal fan, exhaust fan and low-noise multi-wing
centrifugal fan and so on, vibrator, motor professional 
manufacturer...
[More]

Why We Choose?

 

> About Us

Authentications

Team

 

My Account

 

> Contact Us

Online May

Feedback

Subscribe to our Newsletter

©Zhejiang Yitong Machinery & Electronics Co.,Ltd  浙ICP备13037259号 

Power by: www.300.cn

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

FZW outer rotor mesh cover fan

Model
没有此类产品
I want to make an inquiry
Description
 
The fan is composed of a single-phase asynchronous motor or a three-phase asynchronous motor with an outer rotor, an impeller and a windshield. It has the characteristics of compact structure, light weight, small size, high efficiency and large air volume. It can be widely used in the ventilation and heat dissipation of electronic equipment in various control facilities on the ground.
 
Model Rated
Voltage
(V)
Current
(A)
Input Power
(W)
Rated
Speed
(r/min)
Volume
(m³/h)
Total
Pressure
(Pa)
Niose
(A)
FZW-2E200 220 0.26 55 2350 1050 180 65
FZW-4E200 220 0.20 40 1450 510 70 53
FZW-2E250 220 0.71 155 2200 2100 200 69
FZW-4E250 220 0.22 50 1400 1300 80 55
EZW-2E300 220 0.75 165 2100 2700 260 69
FZW-2D300 380 0.35 135 2150 2500 260 69
FZW-4E300 220 0.33 70 1350 2200 160 61
FZW-4D300 380 0.23 80 1400 2200 160 61
FZW-4E350 220 0.70 150 1360 2950 130 65
FZW-4D350 380 0.42 145 1360 3100 130 65
FZW-4E400 220 0.80 185 1360 4350 140 68
FZW-4D400 380 0.51 180 1360 4450 140 68
FZW-4E450 220 1.14 235 1360 5500 190 73
FZW-4D450 380 0.55 215 1345 5500 210 73
FZW-4E500 220 1.78 340 1390 7100 140 75
FZW-4D500 380 0.85 310 1395 7200 160 75
FZW-4E550 220 2.20 470 1325 9650 180 76
FZW-4D550 380 1.26 450 1325 9600 170 76
FZW-4E600 220 3.20 700 1310 10600 270 78
FZW-4D600 380 1.62 820 1350 12600 260 78
FZW-4E630 220 3.20 710 1310 11200 270 79
FZW-4D630 380 1.82 875 1320 13100 260 79

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待