+86-(576)86944211

Lianshu Industrial Area,Wenling,Zhejiang,China

Zhejiang Yitong Machinery & Electronics Co.,Ltd.Founded in 1993 is a company engaged through various types of high-pressure centrifugal fan, the air compressor, axial fan,
centrifugal fan, exhaust fan and low-noise multi-wing
centrifugal fan and so on, vibrator, motor professional 
manufacturer...
[More]

Why We Choose?

 

> About Us

Authentications

Team

 

My Account

 

> Contact Us

Online May

Feedback

Subscribe to our Newsletter

©Zhejiang Yitong Machinery & Electronics Co.,Ltd  浙ICP备13037259号 

Power by: www.300.cn

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

Y2B34 Aluminum Shell Three-phase Motor

Model
没有此类产品
I want to make an inquiry
Description

     The Y2 series motor is an improved design of the Y series. Its product performance is fully in line with international IEC standards. It has the characteristics of novel structure, elegant appearance, low vibration, low noise, heat resistance and improved protection level. It has the international advanced level in the 1990s. It is the replacement of the Y series.

 


Type

Power
(kW)

Current
(A)

Speed
(r/min)

Eff.
(%)

Power
Factor

Locked Rotor Torque Rated Torque

Locked Rotor Torque Rated Torque

Breakdown Torque
Rated Torque
Y2-63M1-2 0.18 0.53 2720 65.0  0.80  2.2  5.5  2.2 
Y2-63M2-2 0.25 0.69 2720 68.0  0.81  2.2  5.5  2.2 
Y2-71M1-2 0.37 0.99 2740 70.0  0.81  2.2  6.1  2.2 
Y2-71M2-2 0.55 1.4 2740 73.0  0.82  2.2  6.1  2.3 
Y2-80M1-2 0.75 1.8 2845 75.0  0.83  2.2  6.1  2.3 
Y2-80M2-2 1.1 2.6 2845 77.0  0.84  2.2  7.0  2.3 
Y2-90S-2 1.5 3.4 2840 79.0  0.85  2.2  7.0  2.3 
Y2-90L-2 2.2 4.9 2840 81.0  0.87  2.2  7.0  2.3 
Y-2100L-2 3 6.3 2860 83.0  0.88  2.2  7.5  2.3 
Y2-112M-2 4 8.1 2880 85.0  0.88  2.2  7.5  2.3 
Y2-132S1-2 5.5 11.0  2900 86.0  0.88  2.2  7.5  2.3 
Y2-132S2-2 7.5 14.9 2900 87.0  0.89  2.2  7.5  2.3 
Y2-160M1-2 11 21.3 2930 88.0  0.89  2.2  7.5  2.3 
Y2-160M2-2 15 28.8 2930 89.0  0.90  2.2  7.5  2.3 
Y2-160L-2 18.5 34.7 2930 90.0  0.90  2.2  7.5  2.3 
Y2-180M-2 22 41.0  2940 90.0  0.90  2.0  7.5  2.3 
Y2-200L1-2 30 55.5 2950 91.2  0.90  2.0  7.5  2.3 
Y2-200L2-2 37 67.9 2950 92.0  0.90  2.0  7.5  2.3 
Y2-225M-2 45 82.3 2960 92.3  0.90  2.0  7.5  2.3 
Y2-250M-2 55 100 2965 92.5  0.90  2.0  7.5  2.3 
Y2-280S-2 75 132 2970 93.0  0.90  2.0  7.5  2.3 
Y2-280M-2 90 160 2970 93.8  0.91  2.0  7.5  2.3 
Y2-315S-2 110 195 2975 94.0  0.91  1.8  7.1  2.2 
Y2-315M-2 132 233 2975 94.5  0.91  1.8  7.1  2.2 
Y2-315L1-2 160 279 2975 94.6  0.92  1.8  7.1  2.2 
Y2-315L2-2 200 348 2975 94.8  0.92  1.8  7.1  2.2 

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待