+86-(576)86944211

Lianshu Industrial Area,Wenling,Zhejiang,China

Zhejiang Yitong Machinery & Electronics Co.,Ltd.Founded in 1993 is a company engaged through various types of high-pressure centrifugal fan, the air compressor, axial fan,
centrifugal fan, exhaust fan and low-noise multi-wing
centrifugal fan and so on, vibrator, motor professional 
manufacturer...
[More]

Why We Choose?

 

> About Us

Authentications

Team

 

My Account

 

> Contact Us

Online May

Feedback

Subscribe to our Newsletter

©Zhejiang Yitong Machinery & Electronics Co.,Ltd  浙ICP备13037259号 

Power by: www.300.cn

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

YE2 Series Three-phase Asynchronous Motor

Model
没有此类产品
I want to make an inquiry
Description
     
Field conditions: YE2 series motors are suitable for most occasions and environments. The standard working conditions of the motor are -20 ℃ to + 40 ℃, and the altitude is 1000 meters.
 
Temperature rise and insulation: The motor is designed according to Class F insulation and tested according to Class B insulation. The service life and reliability of the motor are guaranteed.
 
Protection level: The protection level of the motor is P55, which can be used in dusty or humid environments. Motors with higher protection levels can also be provided according to customer requirements.
 
Voltage and frequency: Standard motor is 380V / 50HZ. It can design 50HZ motor with any voltage in the range of 200-660V. It can still run well when the supply voltage deviates from the rated voltage by ± 5%.
 
Quality assurance: From product design to product shipment, we follow the ISO9001 quality certification system and strictly follow the quality procedures. 
 

Type

Power
kW

Current
A

Speed
r/min

Eff.
%

Power
Factor

RT
N.m

Locked Rotor Torque
Rated Torque

Locked Rotor Torque
Rated Torque

Breakdown Torque
Rated Torque

Noise
LwdB
(A)
YE2-631-2 0.18 0.5 2720 65.0  0.80  0.61 2.2  5.5  2.2  61
YE2-632-2 0.25 0.7 2720 68.0  0.81  0.96 2.2  5.5  2.2  61
YE2-711-2 0.37 1 2750 70.0  0.81  1.26 2.2  6.1  2.2  64
YE2-712-2 0.55 1.4 2790 73.0  0.82  1.88 2.2  6.1  2.3  64
YE2-801-2 0.75 1.8 2840 75.0  0.83  2.54 2.2  6.1  2.3  67
YE2-802-2 1.1 2.6 2840 77.0  0.84  3.72 2.2  7.0  2.3  67
YE2-90S-2 1.5 3.4 2840 79.0  0.84  5.04 2.2  7.0  2.3  72
YE2-90L-2 2.2 4.9 2840 81.0  0.85  7.40  2.2  7.0  2.3  72
YE2-100L-2 3 6.3 2880 83.0  0.87  9.95 2.2  7.5  2.3  76
YE2-112M-2 4 8.1 2890 85.0  0.88  13.22 2.2  7.5  2.3  77
YE2-132S1-2 5.5 11.0  2900 86.0  0.88  18.11 2.2  7.5  2.3  80
YE2-132S2-2 7.5 14.9 2900 87.0  0.88  24.70  2.2  7.5  2.3  80
YE2-160M1-2 11 21.3 2930 88.0  0.89  35.85 2.2  7.5  2.3  86
YE2-160M2-2 15 28.8 2930 89.0  0.89  78.89 2.2  7.5  2.3  86
YE2-160L-2 18.5 34.7 2930 90.0  0.90  60.30  2.0  7.5  2.3  86
YE2-180M-2 22 41.0  2940 90.5  0.90  71.46 2.0  7.5  2.3  89
YE2-200L1-2 30 55.5 2950 91.2  0.90  97.12 2.0  7.5  2.3  92
YE2-200L2-2 37 67.9 2950 92.0  0.90  119.78 2.0  7.5  2.3  92
YE2-225M-2 45 82.3 2970 92.3  0.90  144.70  2.0  7.5  2.3  92
YE2-250M-2 55 100.4 2970 92.5  0.90  176.85 2.0  7.5  2.3  93
YE2-280S-2 75 194.4 2970 93.2  0.91  241.16 2.0  7.5  2.3  94
YE2-280M-2 90 160.2 2970 93.8  0.91  189.39 2.0  7.5  2.3  94
YE2-315S-2 110 195.4 2980 94.0  0.91  352.51 1.8  7.1  2.2  96
YE2-315M-2 132 233.2 2980 94.5  0.91  423.02 1.8  7.1  2.2  96
YE2-315L1-2 160 279.3 2980 94.6  0.92  512.75 1.8  7.1  2.2  99
YE2-315L2-2 200 348.4 2980 94.8  0.92  940.94 1.8  7.1  2.2  99
YE2-355M-2 250 433.2 2985 95.3 0.92 799.83 1.6 7.1 2.2 103
YE2-355L-2 315 544.2 2985 95.6 0.92 1007.79 1.6 7.1 2.2

103

 


Type

Power
kW

Amps
A

Speed
r/min

Eff.
%

Power
Factor

RT
N.m

Locked Rotor Torque
Rated Torque

Breakdown Torque
Rated Torque

Locked Rotor Torque
Rated Torque

Niose
LwdB

A
380V 50HZ 4P
YE2-631-4 0.12 0.4 1400 57.0  0.72 0.82 2.1 2.2 4.4 52
YE2-632-4 0.18 0.6 1400 60.0  0.73 1.23 2.1 2.2 4.4 52
YE2-711-4 0.25 0.8 1400 65.0  0.74 1.71 2.1 2.2 5.2 55
YE2-712-4 0.37 1.1 1400 67.0  0.75 2.54 2.1 2.2 5.2 55
YE2-801-4 0.55 1.6 1390 71.0  0.75 3.78 2.4 2.3 5.2 58
YE2-802-4 0.75 2.0  1390 73.0  0.77 5.15 2.4 2.3 6.0  58
YE2-90S-4 1.1 2.8  1400 75.0  0.77 7.50  2.3 2.3 6.0  61
YE2-90L-4 1.5 3.7  1400 78.0  0.79 10.23 2.3 2.3 6.0  61
YE2-100L1-4 2.2 5.2  1420 80.0  0.81 14.8 2.3 2.3 7.0  64
YE2-100L2-4 3 6.8  1420 82.0  0.82 20.18 2.3 2.3 7.0  64
YE2-112M-4 4 8.8  1440 84.0  0.82 26.53 2.3 2.3 7.0  65
YE2-132S-4 5.5 11.8  1440 85.0  0.83 36.48 2.3 2.3 7.0  71
YE2-132M-4 7.5 15.8  1440 87.0  0.84 49.74 2.2 2.3 7.0  71
YE2-160M-4 11 22.3  1460 88.0  0.85 71.59 2.2 2.3 7.0  75
YE2-160L-4 15 30.1  1460 89.0  0.85 98.12 2.2 2.3 7.5 75
YE2-180M-4 18.5 36.5  1470 90.5  0.85 120.19 2.2 2.3 7.5 76
YE2-180L-4 22 43.2  1470 91.0  0.85 142.93 2.2 2.3 7.5 76
YE2-200L-4 30 57.6  1480 92.0  0.85 193.68 2.2 2.3 7.2 79
YE2-225S-4 37 69.9  1480 92.5  0.86 238.87 2.2 2.3 7.2 81
YE2-225M-4 45 84.7  1480 92.8  0.87 290.37 2.2 2.3 7.2 81
YE2-250M-4 55 103.3  1480 93.0  0.87 354.9 2.2 2.3 7.2 83
YE2-280S-4 75 139.6  1480 93.8  0.87 483.95 2.2 2.3 7.2 86
YE2-280M-4 90 166.9  1485 94.2  0.87 578.79 2.2 2.3 7.2 86
YE2-315S-4 110 201.0  1485 94.5  0.88 707.41 2.1 2.2 6.9 93
YE2-315M-4 132 240.4  1485 94.8  0.88 848.89 2.1 2.2 6.9 93
YE2-315L1-4 160 287.8  1485 94.9  0.89 1028.96 2.1 2.2 6.9 97
YE2-315L2-4 200 359.4  1485 95.0  0.89 1286.2 2.1 2.2 6.9 97
YE2-355M-4 250 442.9  1490 95.3  0.9 1602.35 2.1 2.2 6.9 101
YE2-355L-4 315 556.2  1490 95.6  0.9 2018.96 2.1 2.2 6.9 101
380V 50HZ 6P
YE2-711-6 0.18 0.8 900 56.0  0.60  1.91 1.9 2.0  4.0  52
YE2-712-6 0.25 0.9 900 59.0  0.68 2.65 1.9 2.0  4.0  52
YE2-801-6 0.37 1.3 900 62.0  0.70  3.93 1.9 2.0  4.7 54
YE2-802-6 0.55 1.8 900 65.0  0.72 5.84 1.9 2.1 4.7 54
YE2-90S-6 0.75 2.3 910 69.0  0.72 7.87 2.0  2.1 5.5 57
YE2-90L-6 1.1 3.2 910 72.0  0.73 11.54 2.0  2.1 5.5 57
YE2-100L-6 1.5 3.9 940 76.0  0.76 15.24 2.0  2.1 5.5 61
YE2-112M-6 2.2 5.6 940 79.0  0.76 22.35 2.1 2.1 6.5 65
YE2-132S-6 3 7.4 960 81.0  0.76 29.84 2.1 2.1 6.5 69
YE2-132M1-6 4 9.9 960 82.0  0.77 39.79 2.1 2.1 6.5 69
YE2-132M2-6 5.5 12.9 960 84.0  0.78 54.71 2.1 2.1 6.5 69
YE2-160M-6 7.5 16.9 970 86.0  0.79 73.84 2.0  2.1 6.5 73
YE2-160L-6 11 24.2 970 87.5 0.81 108.3 2.0  2.1 6.5 73
YE2-180L-6 15 31.6 970 89.0  0.81 147.68 2.1 2.1 7.0  73
YE2-200L1-6 18.5 38.6 970 90.0  0.83 182.14 2.1 2.1 7.0  76
YE2-200L2-6 22 44.7 970 90.0  0.84 216.60  2.1 2.1 7.0  76
YE2-225M-6 30 59.3 980 91.5 0.86 292.35 2.0  2.1 7.0  76
YE2-250M-6 37 71.1 980 92.0  0.86 360.56 2.1 2.1 7.0  78
YE2-280S-6 45 85.9 980 92.5 0.86 438.52 2.1 2.0  7.0  80
YE2-280M-6 55 104.7 980 92.8 0.86 535.97 2.1 2.0  7.0  80
YE2-315S-6 75 141.7 980 93.5 0.86 730.87 2.0  2.0  7.0  85
YE2-315M-6 90 169.5 985 93.8 0.86 872.59 2.0  2.0  7.0  85
YE2-315L1-6 110 206.7 985 94.0  0.86 1066.50  2.0  2.0  6.7 85
YE2-315L2-6 132 244.7 985 94.2 0.87 1279.80  2.0  2.0  6.7 85
YE2-355M1-6 160 292.3 990 94.5 0.88 1543.43 1.9 2.0  6.7 92
YE2-355M2-6 200 364.6 990 94.7 0.88 1929.29 1.9 2.0  6.7 92
YE2-355L-6 250 454.8 990 94.9 0.88 2411.62 1.9 2.0  6.7 92
380V 50Hz 8P
YE2-801-8 0.18 0.9 690 51 0.61 2.49 1.8 1.9 3.3 52
YE2-802-8 0.25 1.2 690 54 0.61 3.46 1.8 1.9 3.3 52
YE2-90S-8 0.37 1.5 690 62 0.61 5.12 1.8 1.9 4 56
YE2-90L-8 0.55 2.2 690 63 0.61 7.61 1.8 2 4 56
YE2-100L1-8 0.75 2.4 700 71 0.67 10.23 1.8 2 4 59
YE2-100L2-8 1.1 3.3 700 73 0.69 15.00  1.8 2 5 59
YE2-112M-8 1.5 4.4 700 75 0.68 20.46 1.8 2 5 61
YE2-132S-8 2.2 6.0  710 78 0.71 29.59 1.8 2 6 64
YE2-132M-8 3 7.9 710 79 0.73 40.35 1.8 2 6 64
YE2-160M1-8 4 10.3 720 81 0.73 53.06 1.9 2 6 68
YE2-160M2-8 5.5 13.6 720 83 0.74 72.59 2.0  2 6 68
YE2-160L-8 7.5 17.8 720 85.5 0.75 99.50  2.0  2 6 68
YE2-180L-8 11 25.1 730 87.5 0.76 143.90  2.0  2 6.6 70
YE2-200L-8 15 34.1 730 88 0.76 196.23 2 2 6.6 73
YE2-225S-8 18.5 41.1 730 90 0.76 242.02 2 2 6.6 73
YE2-225M-8 22 47.5 730 90.5 0.78 287.81 2 2 6.6 73
YE2-250M-8 30 63.4 730 91 0.79 392.47 2 2 6.6 75
YE2-280S-8 37 77.8 730 91.5 0.79 484.04 2 2 6.6 75
YE2-280M-8 45 94.1 740 92 0.79 580.74 2 2 6.6 75
YE2-315S-8 55 111.2 740 92.8 0.81 709.80  2 2 6.6 82
YE2-315M-8 75 151.3 740 93 0.81 967.91 2 2 6.6 82
YE2-315L1-8 90 177.8 740 93.8 0.82 1161.49 2 2 6.6 82
YE2-315L2-8 110 216.8 745 94 0.82 1419.60  2 2 6.4 82
YE2-355M1-8 132 261.1 745 93.7 0.82 1692.08 2 2 6.4 90
YE2-355M2-8 160 317.4 745 94.2 0.82 2051 2 2 6.4 90
YE2-355L-8 200 387.4 745 94.5 0.93 2563.38 2 2 6.4 90

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待