+86-(576)86944211

Lianshu Industrial Area,Wenling,Zhejiang,China

Zhejiang Yitong Machinery & Electronics Co.,Ltd.Founded in 1993 is a company engaged through various types of high-pressure centrifugal fan, the air compressor, axial fan,
centrifugal fan, exhaust fan and low-noise multi-wing
centrifugal fan and so on, vibrator, motor professional 
manufacturer...
[More]

Why We Choose?

 

> About Us

Authentications

Team

 

My Account

 

> Contact Us

Online May

Feedback

Subscribe to our Newsletter

©Zhejiang Yitong Machinery & Electronics Co.,Ltd  浙ICP备13037259号 

Power by: www.300.cn

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

The 4-72 centrifugal fan

Model
没有此类产品
I want to make an inquiry
Description
 
     The 4-72 centrifugal fan can transport air and other gases which are non-combustible, harmless to human body, and non-corrosive to copper. Viscous substances are not allowed in the gas, and the dust and hard particles are not more than 150mg/m³.
     The gas temperature must not exceed 80℃. The fan has good aerodynamic performance, small vibration, high efficiency, long life and so on. There are four structures A, B, C, and D. The fan is widely used in indoor ventilation for industrial and mining enterprises, large buildings, hotels and restaurants.
 
 Machine
No.
 
Speed
(r/min)
 Power
(KW-P)
 
Flow
(m³/h)
 
Total
pressure
(Pa)
2.5C 2900 0.75-2 805-1677 792-483
3100 1.1-2 920-1845 850-575
3300 1.5-2 1050-2142 958-595
2.8C 2200 0.37-2 994-1522 556-443
2900 1.1-2 1131-2356 994-606
3.2C 1800 0.55-2 1213-1860 486-387
2200 0.75-2 1483-2273 726-579
2900 2.2-2 1688-3517 1300-792
3.6C 1800 0.75-2 1890-2810 590-483
2200 1.5-2 2310-3434 881-723
2900 3—2 2664-5268 1578-989
4C 2700 1.1-2 2641-4058 676-501
2000 1.5-2 3107-4775 936-694
2300 2.2-2 3573-5491 1238-917
2900 5.5-2 4012-7419 2014-1320
4.5C 1700 2.2-2 3761-5779 858-635
2000 3—2 4428-6799 1187-879
2300 4—2 5088-7819 1570-1163
2900 7.5-2 5712-10562 2554-1673
5C 1700 3—2 5190-8399 1080-802
2000 5.5-2 6106-9881 1495-1110
2300 7.5-2 7022-11363 1978-1468
2900 15—2 7728-15455 3187-2019
5.6C 1400 3—4 6857-9598 930-737
1700 5.5—4 8326-11654 1372-1086
2000 7.5—2 9795-13711 1900-1504
2300 15—2 11265-15768 2511-1989
6C 1600 5.5-4 7367-14734 1389-881
1800 7.5-4 8288-16576 1760-1116
2000 11—4 9209-18418 2176-1380
2240 15—4 10314-20628 2734-1733
6.3C 2200 18.5-2 15342-21474 2908-2303
  1900 11-2 13250-18546 2169-1718
  1600 7.5-2 11158-15618 1538-1218
  1300 5.5-4 9066-12689 1015-804
  1000 2.2-4 6973-9761 600-475
  1600 15-4 13981-22635 1914-1423
  1450 11-4 12676-20513 1573-1168
  1200 5.5-4 10490-16976 1076-800
  960 3-4 8392-13581 689-512
  700 1.5-4 6119-9903 366-272
8C 1800 37-2 19646-36427 3143-2302
  1600 30-2 17463-32427 2478-1816
  1250 15-4 13643-25297 1507-1106
  1120 11-4 12224-22666 1209-887
  1000 7.5-4 10914-20237 963-707
  900 5.5-4 9823-18213 779-572
  800 4-4 8732-16190 615-452
  710 3-4 7749-14368 485-356
  630 2.2-4 6876-12749 381-280
10C 1250 37-4 34863-48797 2373-1877
  1120 30-4 31237-43722 1902-1505
  1000 18.5-4 27890-39038 1514-1199
  900 15-4 25101-35134 1225-970
  800 11-4 22312-31230 967-766
  710 7.5-4 19802-27717 761-603
  630 5.5-4 17571-24594 599-475
  560 4-4 15618-21861 473-375
  500 3-4 13945-19519 377-299
12C 1120 75-4 53978-75552 2746-2172
  1000 55-4 49195-67457 2185-1729
  900 37-6 43375-60712 1767-1399
  800 30-6 38556-53966 1395-1104
  710 18.5-6 34218-47895 1097-869
  630 15-6 30362-42498 863-684
  560 11-6 26989-37776 682-540
  500 7.5-6 24097-33728 543-430
  450 5.5-6 21687-30356 440-348
  400 3-6 19278-26983 347-275

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待