+86-(576)86944211

Lianshu Industrial Area,Wenling,Zhejiang,China

Zhejiang Yitong Machinery & Electronics Co.,Ltd.Founded in 1993 is a company engaged through various types of high-pressure centrifugal fan, the air compressor, axial fan,
centrifugal fan, exhaust fan and low-noise multi-wing
centrifugal fan and so on, vibrator, motor professional 
manufacturer...
[More]

Why We Choose?

 

> About Us

Authentications

Team

 

My Account

 

> Contact Us

Online May

Feedback

Subscribe to our Newsletter

©Zhejiang Yitong Machinery & Electronics Co.,Ltd  浙ICP备13037259号 

Power by: www.300.cn

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

CHOOSE 
YOU WANT

Page view

SFWL Explosion-proof Low-noise Axial Flow Fan

Model
没有此类产品
I want to make an inquiry
Description
 
SFWL series low-noise axial flow fan has low noise, large air volume, high efficiency and stable wind pressure. The surface of the casing and the impeller adopts an advanced assembly line electrostatic spraying process. The colors are soft and bright and lasting. It is suitable for ventilation and ventilation of industrial and mining enterprises, civil buildings, warehouses, workshops, entertainment venues, roofs, etc. It is matched with various drying boxes and baking rooms.

 

Machine(NO)

Rated voltage(V) Matching motor
(W-P)
Total pressure
(PA)
Air volume
(M³/H)
Insulation class
(F/H)
Protection class
(IP)
2-2 220 180 160 1300 F 55
2-2 380 180 160 1300 F 55
2.5-2 220 250 215 2100 F 55
2.5-2 380 250 215 2100 F 55
2.5-4 220 150 41 1400 F 55
2.5-4 380 150 41 1400 F 55
3-4 220 150 59 2000 F 55
3-4 380 150 59 2000 F 55
3-2 220 370 230 3000 F 55
3-2 380 370 145 3000 F 55
3.5-4 220 370 145 4500 F 55
3.5-4 380 370 145 4500 F 55
3.5-2 220 750 250 7900 F 55
3.5-2 380 750 250 7900 F 55
4-4 220 550 167 5870 F 55
4-4 380 550 167 5870 F 55
4-2 220 1100 320 10300 F 55
4-2 380 1100 320 10300 F 55
4.5-2 220 1100 380 9200 F 55
4.5-2 380 1100 380 9200 F 55
4.5-4 220 550 155 6800 F 55
4.5-4 380 550 155 6800 F 55

 

机号
(NO)
额定电压
(V)
配用电机
(W-P)
全压
(PA)
风量
(M³/H)
绝缘等级
(F/H)
防护等级
(IP)
5-4 220 750 200 9800 F 55
5-4 380 750 200 9800 F 55
5-4 220 1100 220 11680 F 55
5-4 380 1100 220 11680 F 55
5-2 380 2200 350 14800 F 55
5.5-4 220 1100 210 12000 F 55
5.5-4 380 1100 210 12000 F 55
5.5-6 220 960 95 8100 F 55
5.5-6 380 960 95 8100 F 55
6-4 380 1500 300 15100 F 55
6-4 220 2200 300 16500 F 55
6-4 380 2200 300 16500 F 55
6-2 380 4000 400 28500 F 55
7-4 220 3000 250 21890 F 55
7-4 380 3000 250 21890 F 55
7-2 380 5500 450 35000 F 55
8-4 380 4000 380 34800 F 55
8-2 380 7500 500 40000 F 55
9-4 380 5500 370 39300 F 55
9-6 380 2200 220 26400 F 55
10-4 380 11000 430 63500 F 55
10-6 380 5500 260 43800 F 55

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待